PERIPHERAL | MULTECH 4 GB HANYA 35 RB | ####### | 0 | |||||||||||||||
MONITOR LCD | JUAL | STABILIZER | JUAL | EARPHONE | JUAL | MOUSE KABEL + MOUSE KABEL LASER | JUAL | FLASH DISK | JUAL | MODEM GSM | MP3 & MP 4 | JUAL | ||||||
ACER 15.6" P166HQL (LED) | 675,000 | BONIC 2COLOK AVR | 50,000 | ANS | 18,000 | MOUSE USB TERMURAH ...12 RB !!! | ADATA C906 / 4 GB | 49,000 | GSM HARGA TERMURAH ... 199 RB !!! | MP3 EPRO 2 GB W/LED | 150,000 | |||||||
ACER LCD V193 HQVB 18.5" | 900,000 | EL-SONIC 500VA | 55,000 | AX 029 TABUNG | 35,000 | AX F2 DISCO | 38,000 | CRIPTHONIC 4 GB | 42,000 | ADVAN DT8L 3 | 199,000 | MP3 EPRO 4 GB W/LED | 188,000 | |||||
ACER LED S191 HQL BD 18.5" | 955,000 | KARTUN 4 GB | 70,000 | BLUE LINK | 295,000 | |||||||||||||
ADVAN 14" V1470 + TV SLIM (LED) | 595,000 | KASUGAWA 500VA | 98,000 | AX 039 | 35,000 | AX PICTURE | 40,000 | KARTUN KREDIT CARD 4GB | 70,000 | HP SMART HAIER C-700 | 350,000 | MP3 NN+ MICRO 4 GB ADV | 78,000 | |||||
ADVAN 15.6" LUMINE/V1670 (LED) | 560,000 | KENIKA 2000VA + MOTOR | 860,000 | BINATANG | 16,000 | C-JUNTION / USB | 25,000 | ANGRY BIRD 4 GB | 72,000 | I CLICK 9010 | 185,000 | MP3 ANGRY BIRDS | 43,000 | |||||
ADVAN 18.5"+TV V1971 (LED) | 895,000 | MATSUGAWA 500VA + MOTOR | 195,000 | BLUETOOTH WIRELLES N95 | 65,000 | DIGI Z | 25,000 | KINGSTON 4 GB | 49,000 | HUAWEI E-1630 | 188,000 | MP3 YSOMIC NO MICRO SD | 75,000 | |||||
ADVAN 18.6" (LCD) | 850,000 | MATSUNAGA 500VA | 200,000 | BOLA | 18,000 | DISNEY WITH MS PAD | 65,000 | KINGSTON 8 GB | 69,000 | HUAWEI E-171 7,2 HSUPA LOGO HUAWEI | 225,000 | MP3 YSOMIC + MCSD 4GB | 95,000 | |||||
ADVAN 23" (LED) | 1,475,000 | SUPER X 500VA | 55,000 | EARPHONE ANGRY BIRD | 25,000 | FOOT BALL M-TECH + MSPAD | 45,000 | KINGSTONE NAGA 8 GB | 88,000 | HUAWEI E-173 7,2 HSUPA LOGO HUAWEI | 245,000 | MP4 EPRO 4GB | 199,000 | |||||
AOC 15,6"/E1620SWB (LED) | 785,000 | EARPHONE GENIUS GHP 200V | 45,000 | GENIUS N120 USB | 45,000 | KINGSTON 16 GB | 130,000 | HUAWEI E-173 7,2 METADOH /MOBINIL | 220,000 | MP4 TOUCH PAD E-PRO4 GB | 390,000 | |||||||
AOC 18,5"/E943FW (LED) | 1,160,000 | UPS | JUAL | EARPHONE GENIUS GHP 200X | 90,000 | HELLO KITTY | 40,000 | KINGSTON 32 GB | 345,000 | HUAWEI E-220 | 199,000 | MP4 ADVAN VOIS WITH MICRO SD 4 GB | 99,000 | |||||
AOC 18,5"/E950SWA (LED) | 1,060,000 | UPS ERSYS 600VA (Basic) | 275,000 | EARPHONE GENIUS GHP 240X | 85,000 | LASER ELEPHANT | 125,000 | MULTECH 4 GB | 35,000 | HUAWEI E- 303 7,2 HI LINK | 275,000 | |||||||
BEN-Q G615 HDPL 15.6" LED | 655,000 | UPS ICA CP1400 1400VA | 870,000 | EARPHONE KENION KOS 013 | 40,000 | LENOVO | 65,000 | SAMDISK 4 GB | 45,000 | HUAWEI E- 352 | 260,000 | MEMORY HP / TABLET / CAMERA | JUAL | |||||
COMPAQ 20" WIDE (LCD) | 1,335,000 | UPS ICA CP700 700VA | 575,000 | EARPHONE KENION KOS E004 | 39,000 | LOGITECH USB B100 | 70,000 | SAMDISK 8 GB | 75,000 | MTC E-150 | 199,000 | Micro SD 2 GB na | 30,500 | |||||
EVIO 17" WIDE (LCD) | 735,000 | UPS PROLINK pro 1200s 1200VA | 850,000 | EARPHONE KENION KOS E005 | 39,000 | s | MEDIATECH LED HT USB | 15,000 | SANDISK 2 GB | 36,000 | VODAFON 3570 | 225,000 | Micro SD 4 GB na | 37,000 | ||||
LG 15.6" E1641S (LED) | 755,000 | UPS PROLINK pro 700s 650 VA | 475,000 | EARPHONE KENION KOS E006 | 39,000 | MINI MM 021 | 25,000 | SANDISK 4 GB | 45,000 | VODAFON 3765 | 315,000 | Micro SD 8 GB na | 49,000 | |||||
LG 16"/W1643S (LCD) | 814,363 | UPS POWER TREE 650VA | 425,000 | EARPHONE KENION KOS E007 | 45,000 | MOBIL MINI MEDIATECH | 45,000 | SANDISK 8 GB | 75,000 | VODAFON 3770 | 275,000 | Micro SD 16 GB na | 77,000 | |||||
LG 17" L1742SE (LCD) KOTAK | 1,015,000 | UPS THREE TECH 600 VA + AVR | 230,000 | EARPHONE KENION KOS E008 | 45,000 | M-TECH USB | 16,000 | TEAM CANDY 4 GB | 49,000 | VODAFONE 3520 | 275,000 | Micro SD 32 GB w/ a VIGEN | 187,000 | |||||
LG 17" WIDE (LCD) | 1,010,000 | UPS V-PRO 600VA | 250,000 | EARPHONE KENION KOS E009 | 38,000 | OKAYA USB | 15,000 | TEAM CANDY 8 GB | 65,000 | ZTE MF-100 | 199,000 | MICRO SD ADVAN 4 GB | 25,000 | |||||
LG 19" 1941S (LED) | 1,140,000 | EARPHONE KENION KOS E010 | 38,000 | POWER | 15,000 | TOSHIBA 4 GB MINI | 65,000 | ZTE MF-100 ORIGINAL | 220,000 | MICRO SD TOSHIBA 4 GB | 52,400 | |||||||
LG 19" 1953SE (LCD) | 1,000,000 | POWER SUPPLY | JUAL | EARPHONE KENION KOS E011 | 38,000 | SHAUN THE SHEEP | 39,000 | TOSHIBA 4 GB ORI | 46,000 | ZTE MF-100 O2 | 210,000 | MICRO SD TOSHIBA 8 GB | 80,000 | |||||
LG 22" E2241T | 1,705,000 | POWER SUPPLY ADVAN 450 W | 69,000 | ELIC COKLAT | 18,000 | S-PRO USB | 15,000 | TOSHIBA 8 GB ORI | 69,000 | ZTE MF-112 | 199,000 | MICRO SD TOSHIBA 16 GB | 155,000 | |||||
PHILIP 16" 166V3LSB (LED) | 725,000 | POWER SUPPLY ADVAN 500 W | 110,000 | FAGE Q360 | 30,000 | TOMICO USB | 14,000 | TOSHIBA 16 GB ORI | 130,000 | ZTE MF-180 (ETISALAT/MOBINIL) | 199,000 | MICRO SD TOSHIBA 32 GB | 375,300 | |||||
SAMSUNG 16"/S100 (LED) | 775,000 | POWER SUPPLY ERSYS 480 W | 99,000 | GENIUS GHP-02 | 55,000 | TOSHIBA USB U-10 | 39,000 | TREX 4 GB MINI | 43,000 | ZTE MF-190A 7,2 ORIGINAL | 225,000 | SDHC TOSHIBA HIGH SPEED 8GB | 84,515 | |||||
SAMSUNG 19" 19SA100 NEW (LED) | 1,085,000 | POWER SUPPLY ERSYS 500 W | 115,000 | IDM (Dompet) | 15,000 | VOTRE PS2 | 16,000 | TREX 8 GB MINI | 58,000 | ZTE MF-633 | 199,000 | SDHC TOSHIBA HIGH SPEED 16GB | 162,315 | |||||
SAMSUNG 19" S19A 300 B LED * NEW | 1,025,000 | JVC FASHION | 25,000 | VOTRE USB 309 | 16,000 | TREX 4 GB | 40,000 | MODEM CDMA | JUAL | SDHC TOSHIBA HIGH SPEED 32GB | 375,000 | |||||||
TV TUNER | JUAL | KARTUN BESAR | 25,000 | X-SERIES USB | 55,000 | TREX 8 GB | 55,000 | CDMA TERMURAH.. SDH EVDO .. 188 RB !!! | MEMORY FOR NOTEBOOK | JUAL | ||||||||
PROCESSOR | JUAL | TV TUNER CRT GADMAI 3820 COMBO | 125,000 | KARTUN KECIL | 21,000 | ZODIAC EPRO | 49,000 | TREX 16 GB | 100,000 | ADVAN JETZ + FLEXI 1 BLN (SMG) | 199,000 | MEMORY GENERIC | ||||||
AMD ATHLON II AM3 X2 240 (2.8) TRAY | 501,850 | TV TUNER CRT GADMAI 3810 NEW | 195,000 | KARTUN MICKEY | 25,000 | MOUSE RETRACH | JUAL | UNIQUE / SILICON POWER 4 GB | 70,000 | AHA CE-210 | 325,000 | DDR3 1GB HYNIX PC 10600 | 131,875 | |||||
AMD ATHLON II X2 250 BOX | 567,300 | TV TUNER USB STICK GADMAI UTV 380 | 195,000 | MAIKE 3021/3022/5022 | 25,000 | MOUSE USB RETRECH TERMURAH ... 16 RB !!! | UNIQUE / SILICON POWER 8 GB | 109,000 | AHA CE-610 | 325,000 | DDR3 2GB HYNIX PC 10600 | 248,750 | ||||||
AMD ATHLON II X2 260 | 580,000 | TV TUNER USB STICK GADMAI UTV 380 (ANALOG)NEW | 185,000 | MICKEY DS 9008 B | 25,000 | A4 TECH | 35,000 | VANDISK 4 GB | 43,000 | AHA MY TV E 156 HWAWEI | 265,000 | DDR3 2 GB APIDA | 91,000 | |||||
AMD PHENOM II X4 965 8E (3.4) BOX | 1,335,000 | TV TUNER LCD GADMAI 5821+ FM RADIO | 215,000 | OVAN OV Q18 | 35,000 | ACER R209 LAMPU | 38,000 | VANDISK 8 GB | 62,000 | AX ACM 001 | 190,000 | VISIPRO | ||||||
AMD PHENOM II X4 960 T | 1,253,500 | TV TUNER LCD GADMAI 5830 + FM RADIO | 225,000 | SC 615 | 15,000 | ADVANCE | 35,000 | G-SPEED EVDO | 188,000 | DDR 2 1 GB VISIPRO 800MHZ/ PC6400 | 165,000 | |||||||
AMD X3450 BOX | 728,000 | TV TUNER LCD GADMEI 6818 HYBRID | 225,000 | SCUL CANDY MINI | 40,500 | ANGRY BIRDS | 35,000 | HDD 2,5" EXTERNAL | JUAL | PROLINK EVDO PCM-100 | 250,000 | DDR 2 2 GB VISIPRO 800MHZ/ PC6400 | 275,000 | |||||
C2D E6300 ( 1,86 GHz ) 800/2MB/775 + FAN TRAY | 469,000 | TV TUNER ADVANCE 318 CRT | 125,000 | SAMSUNG PHS 2800 | 175,000 | APOINT M6 | 55,000 | BUFALLO 500 GB ( 2TH GRNSI ) | 695,000 | SMART FREN 1261 EVDO + UNLIMITED 2 BLN | 285,000 | DDR 3 1 GB VISIPRO PC 10600 | 105,000 | |||||
C2D E7300 (2.66) GHz TRAY | 835,000 | TV TUNER ADVANCE 388 USB + FM RADIO | 215,000 | V8 (Colour box) | 25,000 | APOINT S1 | 58,000 | SEAGATE FREEAGENT GO FLEX 500 GB\2.5" | 775,000 | SMART FREN AC-682 + UNLIMITED 1 BLN | 175,000 | DDR 3 2 GB VISIPRO PC 10600 | 134,000 | |||||
C2D E7500 (2.93) 3M/1066 MHZ/LGA 775 + FAN TRAY | 1,002,075 | TV TUNER ADVANCE 788 LCD | 215,000 | ZUMREED | 25,000 | ASUS R209 LAMPU | 38,000 | SEAGATE RAPTOR 1000 GB /1 TB (2,5") | 956,000 | VENUS VT-80 | 165,000 | DDR 3 4 GB VISIPRO PC 10600 | 232,000 | |||||
CORE i3 - 2100 ( 3.1 ) 3 MB/LGA 1155 BOX | 1,075,000 | TV TUNER ADVANCE USB STICK | 220,000 | AX SAPHIRE/DIAMOND | 53,000 | SEAGATE RAPTOR 250 GB / 2.5" / 5.4 K RPM | 625,000 | VERXION | 195,000 | |||||||||
CORE i3 - 2100 ( 3.1 ) 3 MB/LGA 1155 + FAN TRAY | 1,072,200 | TV TUNER EPRO STICK | 150,000 | HEADRPHONE | JUAL | AX FOOTPRINT | 40,000 | SEAGATE RAPTOR 320 GB / 2.5" / 5.4 K RPM | 645,000 | MEMORY FOR PC | JUAL | |||||||
CORE i3 - 540 (3.06) /4M/LGA 1156 BOX | 925,000 | H.P KENION KDM-E010 | 45,000 | AX LEATHER SLIM | 65,000 | SEAGATE RAPTOR 500 GB / 2.5" / 5.4 K RPM | 755,000 | MIFI .. ( MODEM + WIFI ) | JUAL | MEMORY GENERIC | ||||||||
CORE i3 - 550 (3.2) /4M/LGA 1156 BOX | 984,000 | FM MODULATOR | JUAL | H.P MIXSTYLE KT-60 | 45,000 | BATIK | 35,000 | SAMSUNG 500 GB USB 3.0 New !! 2.5" | 675,000 | AT & T 2372 UP TO USER | 299,000 | DDR 2 512 FORSA | 72,000 | |||||
CORE i5- 2320 (3.0) 6MB/ LGA 1155 BOX | 1,654,000 | I MOBILE | 33,000 | H.P MIXSTYLE MINI | 25,000 | BATIK LEATHER | 75,000 | TOSHIBA 1 TB CANVIO 3.0 | 1,090,125 | ADV JR100+FLASH UP TO 100 USER | 725,000 | DDR 2 1GB DSTAR/NEWRAM | 136,550 | |||||
CORE i5- 2400 (3.1) 6MB/LGA 1155 BOX | 1,742,000 | I MOBILE H-320 / BMW | 55,000 | BLACKKRIVER 116 | 25,000 | TOSHIBA 500 GB G8 A1 | 746,575 | ADV JR100+FLASH+LAN UP TO 100 USER | 745,000 | DDR 2 1GB RAMOS PC 64000 | 115,000 | |||||||
CORE i5- 2500 (3.3) 6MB/LGA 1155 BOX | 1,905,000 | I MOBILE W/ MMC OTOMOTIF | 55,000 | HEADSET | JUAL | BOLA | 39,000 | TOSHIBA 500 GB G8 V6 3.0 GAMBAR | 779,300 | HUWAEI MIFI + XL UNLIMITED 3 BLN | 799,000 | DDR 2 2 GB MCV | 314,200 | |||||
CORE i7- 960 (3.2) 8M/LGA1366 BOX | 2,482,000 | CAR MODULATOR | 58,000 | DR DREE | DISNEY DELUXE SERIES | 55,000 | TREX 60 GB 1.8" | 325,000 | HUWAEI MIFI | 750,000 | VISIPRO | |||||||
CORE i7- 2600 (3.4) 8MB 4C/BOX | 2,657,000 | FM RBT W/MMC | 55,000 | DR DRE | 475,000 | DISNEY KOTAK | 45,000 | TRANSCEND 500GB ANTI SHOCK | 854,100 | ZTE AC-30 ROUTER+PERD. 3 UP TO 5 USER | 635,000 | DDR 1 512 VISIPRO | 165,000 | |||||
DC 2140 (1.8 ) TRAY | 450,425 | YSOM | 55,000 | DR DREE TRAY / SOLO Sony | 40,000 | DISNEY ORIGINAL SERIES | 55,000 | WDC 500 GB | 795,000 | ZTE AC-30 ROUTER+PERD. XL UP TO 5 USER | 549,000 | DDR 1 1 GB VISIPRO | 280,000 | |||||
DC 2160 TRAY | 501,850 | MP3 PLAYER T1/T3/T4/T5 | 55,000 | DR DREE KW 1 | 55,000 | DISNEY(PREMIUM SERIES) | 65,000 | HDD 3,5" INTERNAL SATA FOR PC | JUAL | PROLINK 4G WIRELESS-N MOBILE ROUTER WNR1011 | 545,000 | DDR 2 1 GB VISIPRO 800MHZ/ PC6400 | 163,000 | |||||
DC G620 | 594,000 | W/ MMC | 29,000 | DR DREE POWER BEAT | 65,000 | E-SMILE | 25,000 | SEAGATE 120 GB | 475,000 | DDR 2 2 GB VISIPRO 800MHZ/ PC6400 | 275,000 | |||||||
DC 2200 (2,2) TRAY | 434,000 | FM MODULATOR PINK | 29,000 | ADVAN VOIS | FOOT PRINT TRANSPARANT AX | 38,000 | SEAGATE 160 GB | 475,000 | PAKET MODEM + KARTU UNLIMITED TELKOMSEL | JUAL | DDR 3 1 GB VISIPRO PC 10600 | 105,000 | ||||||
DC 5500 2,8GHZ/800MHZ/2M/LGA775 (BOX) | 553,600 | ADVANCE VOIS SH-1 / MP3 EARPHONE | 180,000 | GENIUS NS-120 USB | 45,000 | SEAGATE 250 GB | 725,000 | ADV JETZ + TELKOMSEL FLASH 3 BLN UNLIMITED | 280,000 | DDR 3 2 GB VISIPRO PC 10600 | 134,000 | |||||||
DC 5700 (3.0) TRAY | 570,000 | USB HUB | JUAL | ADVANCE VOIS SH-1B + BLUETOOTH / MP3 EP | 225,000 | GENIUS MICRO TRAVELLER | 85,000 | SEAGATE 320 GB " | 730,000 | HUAWEI CYRUS + TELKOMSEL FLASH 3BLN UNLIMITED | 295,000 | DDR 3 4 GB VISIPRO PC 10600 | 232,000 | |||||
HUB 10 PORT + ADAPTOR | 85,000 | GENIUS | GENIUS TRAVELLER 330S | 87,000 | SEAGATE 500 GB " | 755,000 | HUAWEI E-153 + TELKOMSEL FLASH 3 BLN /MODIS | 299,000 | AVEXIR | |||||||||
MOTHERBOARD | JUAL | HUB 4 PORT | 35,000 | GENIUS 02N | 75,000 | HP FAMILY | 45,000 | SEAGATE 1TB | 1,095,000 | HUAWEI E-173 7,2 +TELKOMSEL FLASH 3 BLN | 320,000 | DDR3 2GB+PENDINGIN | 173,950 | |||||
BIOSTAR A880 G+ | 667,100 | HUB BINTANG | 9,000 | GENIUS 03N | 85,000 | IDM KOTAK ACRYLIC | 25,000 | SEAGATE 2TB | 1,627,000 | HUAWEI E-303 HI LINK + TELKOMSEL FLASH 3 BLN | 320,000 | DDR3 2 GB | 136,550 | |||||
BIOSTAR N68S3B AM3 | 470,750 | HUB BULAT WARNA | 38,000 | GENIUS G500V | 215,000 | JET RETRECT | 27,000 | SEAGATE 3TB | 1,901,000 | HUAWEI E-173 7,2 MOBINIL + TELKOMSEL 3 BLN | 285,000 | |||||||
MB ASROCK G41M-VS3 R2 | 465,000 | HUB BUNGA | 35,000 | GENIUS GHP-200X | 80,000 | JUCTION RETRECT | 28,000 | WDC 160 GB " | 475,000 | HUAWEI E-173 7,2 MOBINIL + TELKOMSEL 1 BLN | 265,000 | KARTU PERDANA | JUAL | |||||
MB ASUS P5 G41 T-M LX3 / LGA 775 | 556,400 | HUB BUNGA MATAHARI | 35,000 | GENIUS GHP-400F | 85,000 | KOMIC 860A | 29,000 | WDC 250 GB " | 601,650 | ZTE MF 112 + TELKOMSEL 1 BLN | 255,000 | 3 500 MB 1 BLN | 40,000 | |||||
MB ASUS P8 H61 M LX / LGA 1155 | 774,300 | HUB CUMI | 35,000 | GENIUS GHP-400S | 105,000 | K-ONE MINI RETRECT | 25,000 | WDC 320 GB " | 700,000 | ZTE MF 190 7,2 + TELKOMSEL FLASH 3 BLN | 299,000 | 3 1 GB | 55,000 | |||||
MB BD410PT + PROC ATOM N410 | 666,775 | HUB DONAT | 18,000 | GENIUS HS-021 NECK BAND | 65,000 | MINI MEDIATECH 34RU | 28,000 | WDC 500 GB " | 800,000 | 3 1 GB UNLIMITED 3 BLN | 85,000 | |||||||
MB ECS H55 HM MICRO ATX/DDR3/LGA1156 | 700,000 | HUB EPRO 229 | 35,000 | GENIUS HS-02N | 65,000 | MM-021 MINI SLIM | 45,000 | WDC 1 TB | 1,050,000 | PAKET MODEM + KARTU UNLIMITED XL | JUAL | 3 2 GB | 75,000 | |||||
MB ECS DH61H2 M6-HDMI/MICRO ATX/DDR3/LGA1155 | 563,000 | HUB EPRO 601 | 45,000 | GENIUS HS-03 N | 85,000 | MORAGO 532A (TELUR ) | 29,000 | HITACHI 320 GB " | 715,000 | ADV JETZ + XL 3 BLN UNLIMITED | 235,000 | INDOSAT UNLIMITED 2 BLN 1 GB | 110,000 | |||||
MB ECS DH61H2 M12-HDMI/MICRO ATX/DDR3/LGA1156 | 540,000 | HUB EPRO 8 PORT | 125,000 | GENIUS HS-3001 | 80,000 | MORAGO MINI RETRACT | 25,000 | HDD 2,5" INTERNAL FOR NB | JUAL | HUAWEI E-173 7,2 MOBINIL + XL 3 BLN UNLIMITED | 255,000 | INDOSAT UNLIMITED BROOM 100 | 115,000 | |||||
MB GIGABYATE G41 MT-32PT | 577,000 | HUB EPRO 904 | 95,000 | GLOBAL | M-TECH MINI | 25,000 | SEAGATE 250 GB 2.5" /THIN/SATA II/5.4K RPM NEW | 755,000 | ZTE MF 100 ORI + XL 3 BLN UNLIMITED | 260,000 | TELKOMSEL UNLIMITED 3 BLN | 75,000 | ||||||
MB GIGABYATE H61 M S2P B3 | 893,700 | HUB EPRO 905 | 45,000 | GLOBAL 621 | 45,000 | M-TECH MINI RE-82/RE-85/83/88/87 | 23,000 | SEAGATE 320 GB 2.5" /5400.5 /8MB CHACE/SATA | 840,000 | TELKOMSEL UNLIMITED 1 BLN | 55,000 | |||||||
MB GIGABYATE M68 MT-S2 | 650,000 | HUB IKAN | 18,000 | GLOBAL A840 | 45,000 | M-TECH SUPER SLIM | 45,000 | SEAGATE 500 GB 2.5"/5400.6 /8MB CHACE/SATA | 908,000 | PAKET MODEM + KARTU UNLIMITED 3 | JUAL | XL 3 GB UNLIMITED 3 BLN | 70,000 | |||||
MB INTEL DG41 WV / MICRO ATX/DDR3-1066/LGA 775/VGA | 555,000 | HUB KACANG | 35,000 | GLOBAL A858 | 52,000 | ORLENS | 35,000 | ZTE MF 112 + PERDANA 3 1 GB | 255,000 | |||||||||
MB INTEL DH61 BEB3 /MICRO ATX/DDR3/VGA-DVI/LGA 1155 / LPT NEW | 835,000 | HUB KELINCI | 38,000 | KENION | PLANTS & CORPSE | 38,000 | DVD RW INTERNAL | JUAL | HUAWEI E-171 7,2 MOBINIL + PERDANA 3 1 GB | 255,000 | ||||||||
MB INTEL DH61 WWB3 /MICRO ATX/DDR3/LGA 1155/LPT NEW | 679,000 | HUB KEPALA MICKEY | 35,000 | KENION CD-220A | 42,000 | RETRACH LEATHER | 68,000 | LITE-ON 22X TRAY | 185,000 | ZTE CYRUS + 3-1 GB 3 BULAN | 285,000 | |||||||
MB INTEL H55PJ /MICRO ATX/DDR3 1333/1066/LGA1156 | 780,000 | HUB KOTAK 7 LAMP(BSA HDD) | 65,000 | KENION INXUS+FM | 180,000 | SKULL | 45,000 | LG 24X TRAY | 190,000 | |||||||||
MB VARRO G41X-FM3+PROCESOR AMD XEON 3,2Ghz | 575,000 | HUB KUCING | 35,000 | KENION KDM 216 | 38,000 | SPEED PC 2115 | 45,000 | DVD RW EXTERNAL | JUAL | |||||||||
MB VARRO G41V-R3 | 365,000 | HUB KUMBANG | 35,000 | KENION KDM 460Y | 58,000 | SPRO MINI | 21,000 | BUFFALO USB 2.0 WHITE/BLACK | 299,000 | |||||||||
MB XTREME G31 478 + PROC P4 + FAN 478 | 415,000 | HUB LEGO 5 PORT | 38,000 | KENION KDM 460Y | 58,000 | TARGUS | 55,000 | FUJITSU 8X | 375,000 | COOLER / FAN LAPTOP 10" | JUAL | MOUSE PAD | JUAL | |||||
HUB M-DISK | 38,000 | KENION KDM 6300 | 55,000 | TELUR 532A | 33,000 | LG EXTERNAL SLIM PORTABLE | 351,000 | BLOWER HAVITZ 10" | 55,000 | MOUSE PAD BANTAL | 4,000 | |||||||
VGA | JUAL | MICRO PACK V3 / V4 | 75,000 | KENION KDM 802 | 58,000 | TOSHIBA | 95,000 | LITEON 8 X | 335,000 | BLOWER 10" VOTRE | 25,000 | MOUSE PAD BANTAL DISNEY | 15,000 | |||||
FORSA FX5500 AGP 256MB | 283,000 | HUB ORANG | 35,000 | KENION KDM 809 | 58,000 | VOTRE KM - 081 | 25,000 | LITEON BLUE RAY WRITER 12 | 1,350,000 | COOLER KEPITING 2 FAN | 18,000 | MOUSE PAD DISNEY/SNOOPY | 15,000 | |||||
GGBYTE GV N210G3 1 GI | 437,700 | HUB PINGUIN | 35,000 | KENION KDM- 901P | 58,000 | VOTRE KM - 602/603 | 19,000 | PIONER 8X BOX | 345,000 | COOLER MINI 2 FAN | 15,000 | MOUSE PAD KARET DISNEY | 9,000 | |||||
GGBYTE GV N220TC 1GB/128BIT | 596,650 | HUB ROBOT | 38,000 | KENION KDM-10 | 25,000 | YSOMC | 35,000 | SAMSUNG SLIM BOX BLACK | 345,000 | COOLER QNITY | 85,000 | MOUSE PAD KITTY CHARMY | 22,000 | |||||
GGBYTE GV-N430-1GI 1GB/128BIT | 695,000 | HUB ROLL | 38,000 | KENION KDM-281 | 40,000 | YSOMC MINI | 25,000 | TOSHIBA | 299,000 | COOLER RODA X5 | 18,000 | MOUSE PAD SHIO | 9,000 | |||||
GGBYTE GV-N430-1GI 2GB/128BIT | 780,000 | HUB SAKLAR | 35,000 | KENION KDM-300 | 35,000 | MOUSE PAD DISNEY LEBAR | 25,000 | |||||||||||
GGBYTE GV R4650C-1GI | 593,000 | HUB SAPI | 30,000 | KENION KDM-303 | 35,000 | MOUSE WIRELLES | JUAL | CATRIDGE & REFILL | JUAL | COOLER / FAN LAPTOP 14" | JUAL | MOUSE PAD KARTUN KOREA | 10,000 | |||||
ZOTAC 8400 1 gb/DDR3 | 402,000 | HUB STOP KONTAK | 45,000 | KENION KDM-522 | 45,000 | ANGRY BIRD WIRELESS | 65,000 | HP 21A BLACK | 145,000 | BLOWER 14" MTECH 1FAN | 28,000 | MOUSE PAD MINI KARTUN | 12,000 | |||||
ZOTAC 8400 GS 512/DDR3 | 365,000 | HUB SYOTEAM | 38,000 | KENION KDM-803B | 58,000 | HORNET 1001 | 75,000 | HP 21 B-EVD BLK | 65,000 | BLOWER 14" RADIATOR 5218 | 85,000 | MOUSE PAD X8 | 12,000 | |||||
ZOTAC GT 220 / 1 GB DDR3 | 582,625 | HUB TELAPAK KAKI | 38,000 | KENION KDM-808 | 58,000 | HORNET 2020 | 75,000 | HP 22A COLOUR | 165,000 | BLOWER 14" VOTRE TEBAL !! | 28,000 | MOUSE PAD FANCY | 18,000 | |||||
WIRELESS 8100 | 95,000 | HP 60 BLACK | 138,000 | COLLER ALUMUNIUM 14" 829 | 75,000 | MOUSE PAD GAMING | 65,000 | |||||||||||
WIRELESS AX OSCAR | 100,000 | HP 60 Simple Black | 75,000 | COOLER 3 FAN ACRYLIC | 22,000 | MOUSE PAD SEXY | 45,000 | |||||||||||
CASING | JUAL | HUB TIKUS | 38,000 | KENION KDM-901P | 65,000 | WIRELESS BENQ | 285,000 | HP 60 COLOUR | 157,000 | COOLER DEEPCOOL 14" N19 | 85,000 | MOUSE PAD UANG | 15,000 | |||||
ADVAN 450 W CREATOR/INOVTR | 175,000 | HUB TRAFFIC LIGHT | 38,000 | KENION KOS 111 PINK | 45,000 | WIRELESS DOUBLE SKIN | 75,000 | HP 27 BLACK | 170,000 | COOLER DEEPCOOL 14" N200 | 85,000 | ANGRY BIRD | 20,000 | |||||
ADVAN 450 W TRASPARANT T1102 | 195,000 | HUB TULANG ANJING | 35,000 | KENION KOS 111 WHITE / GREEN | 55,000 | WIRELESS GENIUS MICRO TRAVELER 900S | 170,750 | HP 28 COLOUR | 217,000 | COOLER OVAL 14" | 28,000 | |||||||
ADVANCE VOTRE 104 CASE ATX P4 | 145,000 | HUB TULANG IKAN | 33,000 | KENION KOS 155 | 48,000 | WIRELESS GENIUS MINI NAVIGATOR | 175,000 | HP 802 BLACK (SMALL) | 70,000 | COOLER OVAL 17" 4STORE | 30,000 | SPLITTER | JUAL | |||||
DAZUMBA DV 529 / 528 PS380W | 250,000 | HUB TULIP | 38,000 | KENION KOS 360P/B | 54,000 | WIRELESS GENIUS TRAVELLER 6000 | 135,150 | HP 802 COLOUR (SMALL) | 104,000 | VGA SPLITTER 4PORT + ADPTOR | 110,000 | |||||||
DAZUMBA DX-622 400 W | 335,000 | HUB UFO | 38,000 | KENION KOS 550 | 65,000 | WIRELESS ITECH | 65,000 | CANON 40 | 163,000 | LCD & KEYB SCREEN | JUAL | VGA SPLITTER ACOM 4PORT SHORT | 115,000 | |||||
EN LIGHT EN-2319 550W | 910,000 | HUB X-STAR | 18,000 | KENION KOS 560 | 75,000 | WIRELESS LOGITECH | 262,000 | CANON 41 | 205,000 | 10"/12"/13.3" LAPTOP | 12,000 | VGA SPLITTER 4PORT Standart 150Mhz | 145,000 | |||||
